
| Manufacturer Select
| Resolution Select
| Wavelength Select
| Sensors Select
| Cooling Select
| Speed Select
| Interface Select
|
| ||||
| Highest resolution of the HD IP Camera series for monitoring large areas in maximum detail with fluid motion. | ![]() | |||
| ||||
| High resolution for monitoring large areas in higher than HD detail with fluid motion. | ![]() | |||
| ||||
| HDTV 16:9 format and high refresh rate for capturing near real-time 1080P video. | ![]() | |||
| ||||
| HDTV 16:9 format and the highest refresh rate available for capturing real-time HD video. | ![]() | |||
| ||||
| Highest resolution possible for monitoring very large areas in detail - equivalent resolution of over 50 VGA cameras. | ![]() | |||
| ||||
| Highest resolution possible for monitoring very large areas in challenging lighting conditions or with IR illuminators - equivalent resolution of over 50 VGA cameras. | ![]() | |||
| ||||
| Very high resolution for monitoring large areas in detail - equivalent resolution of over 36 VGA cameras. | ![]() | |||
| ||||
| Very high resolution for monitoring large areas in challenging lighting conditions or with IR illuminators - equivalent resolution of over 36 VGA cameras. | ![]() | |||
| ||||
| High resolution and image refresh rate for fluid motion tracking of fast moving objects in detail. | ![]() | |||
| ||||
| High resolution and image refresh rate for fluid motion tracking of fast moving objects in detail in challenging lighting conditions or with IR illuminators. | ![]() | |||
| ||||
| HDTV 16:9 format and highest image refresh rate for tracking fast moving objects in detail and in real-time. | ![]() | |||
| ||||
| INSIGHTTM 1800 2Megapixel CCD camera camera monochrome - Firewire interface. | ![]() | |||
| ||||
| The SPOT BOOSTTM BT1900 back illuminated EMCCD camera has single photon detection capability without an image intensifier,combined with greater than 90% QE of a back illuminated sensor. | ![]() | |||
| ||||
| The SPOTTMBOOSTTMBT 2000 back illuminated EMCCD has single photon detection capability without an image intensifier, combined with greater than 90% QE of a back-illuminated sensor. | ![]() | |||
| ||||
| The SPOTTMBOOSTTMBT 2100 EMCCD has single photon detection capability without an image intensifier. Containing a 1004 x 1002 ImpactronTM Frame Transfer CCD sensor from Texas Instruments. | ![]() | |||
| ||||
| INSIGHTTM 1420 4Megapixel CCD camera visible colour - Firewire interface. | ![]() | |||
| ||||
| INSIGHTTM 1820 2Megapixel CCD camera visible colour - Firewire interface. | ![]() | |||
| ||||
| INSIGHTTM 1400 4Megapixel CCD camera monochrome - Firewire interface | ![]() | |||
| ||||
| The SPOT Idea™ 1.3 Megapixel camera is designed to deliver high impact digital images for scientist or microscopist in a value-laden package. | ![]() | |||
| ||||
| The SPOTTM IdeaTM 1.3 Megapixel camera is designed to deliver high impact digital images for the serious scientist/microscopist in a value-laden package. | ![]() | |||
| ||||
| The SPOTTM IdeaTM 5.0 Megapixel camera is designed to deliver high impact digital images for the serious scientist/microscopist in a value-laden package. | ![]() | |||
| ||||
| SPOT Pursuit XS 1.4MP Monochrome with PCI Express Interface Card | ![]() | |||
| ||||
| The SPOT RT3 digital camera is the newest camera version in the popular RT line of cameras, and it delivers improved performance in a number of areas. | ![]() ![]() ![]() | |||
| ||||
| The SPOT Flex1500 Color Digital Camera gives you a new level of performance in a shifting CCD camera. | ![]() | |||
| ||||
| Color live mode viewing window & controls,auto-exposure live and capture modes, image capture window, predefined and custom image setups, auto white balance, flat field correction, image enhancement tools in three color spaces (RGB, HSL, HSV), pan and zoom windows. | ![]() | |||
| ||||
![]() | SPOT Xplorer XS 1.4MP Monochrome with PCI Express Interface Card . | ![]() | ||
| ||||
| the Lightning RDTPlusTM captures 512 x 512 resolution images at 5,000 full frames per second (fps). | ![]() ![]() | |||
| ||||
| The The Lightning RDTTM (Research, Design and Test) camera combines high-speed digital video, intuitive camera control software and powerful analytical functions. | ![]() | |||
| ||||
| The Peregrine™486SX is a high-performance imaging camera for use in low energy x-ray detection applications. | ![]() | |||
| ||||
| A high performance scientific camera for use in applications that demand extreme sensitivity under low light conditions. | ![]() | |||
| ||||
| The Condor™-486:90 is an ultra-sensitive, fiber-optic coupled camera for use in X-ray imaging applications that demand a large field of view and high throughput. | ![]() | |||
| ||||
| The Condor™-486:135 is an ultra-sensitive, fiber-optic taper coupled camera for use in X-ray imaging applications that demand a large field of view. | ![]() | |||
| ||||
| The Condor™-486:200 is an ultra-sensitive, fiber-optic taper coupled camera for use in X-ray imaging applications that demand a large field of view. | ![]() | |||
| ||||
| The Condor™ 486EF is an ultra-sensitive, fiber-optic coupled camera for imaging phosphors or other x-ray electron scintillators. | ![]() | |||
| ||||
![]() | Spectral range: 7.5 μm to 9.3 μm (L)- Very fast and sensitive high performance camera specially designed for demanding applications in research and development With novel MIO measurement interface for active IR imaging / thermography | ![]() | ||
| ||||
![]() | Extended spectral range: 1.5 μm to 5 μm (SM) | |||
| ||||
![]() | Extended spectral range: 1.5 μm to 5 μm (SM) | |||
| ||||
![]() | BST is the only LWIR uncooled camera technology to be immune to direct solar exposure in any geographic location and for any length of time (no expensive filters required). | ![]() | ||
| ||||
![]() | Anamorphous Silicon Bolometer (7-14µm):The Thermal-Eye 3500AS is a smaller, lighter thermal imaging camera core designed for OEM applications.It is nearly 40% smaller than any of its predecessors and uses less power and can operate with just two (2) AA batteries. | ![]() | ||
| ||||
| Anamorphous Silicon Microbolometer (7-14µm): The Thermal-Eye 3500AS is a smaller, lighter thermal imaging camera core designed for OEM applications. Fully compliant with the European Union's Restriction of Hazardous Substances (RoHS). | ![]() | |||
| ||||
| Short-Range (300m) Thermal Surveillance<: The Thermal-Eye Thermal Security Camera (TSC) is a plug-and-play, long-range security surveillance camera that senses heat. | ![]() | |||
| ||||
| The INFINITY1-1 is a ½" 1.3 Megapixel CMOS USB 2.0 Camera High Resolution CMOS Color or Monochrome Microscopy Camera for Qualitative Image Archiving.Cost-effective, versatile solution for clinical, life science, materials science and educational professionals. | ![]() | |||
| ||||
| The INFINITY1-3 is a 3.1 Megapixel CMOS USB 2.0 Camera High Resolution CMOS Color Microscopy Camera for Qualitative Image Archiving. Now includes INFINITY ANALYZE Software! | ![]() | |||
| ||||
| 5.0 Megapixel CMOS USB 2.0 Camera High Resolution CMOS Color Microscopy Camera for Qualitative Image Archiving. | ![]() | |||
| ||||
| INFINITY2-1 is a ½" CCD chip 1.4 megapixel USB 2.0 camera designed to be a cost-effective and versatile solution for clinical, life science, material science and educational professionals working under low light conditions. | ![]() | |||
| ||||
| The INFINITY2-2 is a 1/1.8" CCD chip megapixel USB 2.0 camera designed to be a cost-effective and versatile solution for a wide range of imaging applications where higher resolution archiving & a wide dynamic range are routinely required. | ![]() | |||
| ||||
| The INFINITY2-3 is a 1/1.8" CCD chip megapixel USB 2.0 camera designed to be a cost-effective and versatile solution for a wide range of imaging applications where higher resolution archiving & a wide dynamic range are routinely required. | ![]() | |||
| ||||
| The INFINITY3-1 is a ⅔" cooled CCD chip 1.4 megapixel USB 2.0 camera designed to be used in a wide variety of scientific applications. | ![]() | |||
| ||||
| 11 Megapixel CCD USB 2.0 Camera Large Format High Resolution Digital CCD Microscopy Camera for Quantitative Image Analysis.Lumenera’s INFINITY4-11 digital CCD camera is based on the Kodak KAI-11002 progressive scan CCD sensor. | ![]() | |||
| ||||
| This high-speed USB 2.0 camera provides 5 fps at 3000 x 2200 pixels. - Based on a high-quality >2/3" CMOS sensor with rolling and half global shutter. Unique 6.6 megapixel image sensor provides higher dynamic range of 100dB with multi-slope integration mode during video capture. | ![]() | |||
| ||||
| Ultra-wide Dynamic Range Network Camera: Lumenera’s Le045 series of network cameras are designed for general security applications, providing high quality, progressive scan images in high contrast environments. | ![]() | |||
| ||||
| Lumenera’s Le259 series of network cameras are designed for higher end security applications, particularly in low-light conditions where high dynamic range is required. | ![]() | |||
| ||||
| 11 Megapixel Network Camera: Streaming full 4008 x 2672 resolution at up to 5 frames/sec, these cameras deliver outstanding picture quality and performance. | ![]() | |||
| ||||
| 1.4 Megapixel Camera - Le165 /Le165C-DN: Lumenera's Le165 series of network cameras deliver ultimate 'megapixel' picture quality at 15 fps and are now available with optional true day/night functionality. | ![]() | |||
| ||||
![]() | The PL-A662-KIT includes the popular 1.3 Megapixel CMOS Firewire camera and PixeLINK Capture SE. | ![]() | ||
| ||||
| The PL-B621MF-KIT is a 1.3 megapixel monochrome camera suitable for bright-field microscopy. | ![]() | |||
| ||||
| The PL-B622CF-KIT is a 2.0 megapixel color camera suitable for bright-field microscopy. | ![]() | |||
| ||||
| The PL-B623CF-KIT is a 3.0 megapixel color camera suitable for bright-field microscopy. | ![]() | |||
| ||||
| The PL-B686CF-KIT is a 6.6 megapixel color camera suitable for bright-field microscopy. The PL-B686CF-KIT uses a standard FireWire interface for plug-and-play operation with the host computer. | ![]() | |||
| ||||
| The Retiga-EXL utilizes a cooled interline CCD and the remarkable speed of Lightwire 800 (an optimized version of the IEEE-1394b protocol). High-Speed, Extremely Sensitive IEEE 1394 FireWire® integates the ICX285 CCD sensor from Sony. | ![]() | |||
| ||||
| The Rolera-MGi Plus utilizes a back-illuminated, 512x512-pixel EMCCD from e2v Technologies in order to deliver high-sensitivity imaging for spinning-disk confocal microscopy applications. | ![]() | |||
| ||||
| The QImaging® Retiga-4000RV CCD digital camera has been specially engineered for low-light, high dynamic range applications. | ![]() | |||
| ||||
| The QImaging® Retiga-2000RV CCD digital camera has been specially engineered for low-light, high dynamic range applications. | ![]() | |||
| ||||
| The QImaging® Retiga-SRV CCD digital camera has been specially engineered for low-light, high-speed, high-sensitivity applications. | ![]() | |||
| ||||
| Image-based high-speed triggering device.High speed camera with TCP/IP Gigabit ethernet interface. Burst 1280x1024 @532-fps to on-board memory or stream for hours to disk array. | ![]() | |||






